VoIP and Skype
VoIP and Skype fast are becoming essential elements of successful products for telecommunications. Find out how DOSCH AND AMAND Research can help you meet the challenge.Learn more
| ADSL Specs | |
|---|---|
| 802.11a 54Mbit/s | WLAN 5.4G |
| 802.11b 11Mbit/s | WLAN 2.4G |
| 802.11g 54Mbit/s | WLAN 2.4G |
| ITU G.992.1 | ADSL |
| DSL Forum | DSL |
| T1.413 | ANSI |
| ATM Forum | ATM |
| RFC 1994 | CHAP |
| RFC 2131 | DHCP Server/Client |
| RFC 1034 | DNS |
| see ITU G.992.1/ | G.DMT |
| RFC 2401 | IPSEC tunnel mode |
| RFC 2661 | L2TP |
| RFC 2684 | LLC |
| RFC 1631 | NAT |
| RFC 1334 | PAP |
| RFC 1661 | PPP |
| RFC 2516 | PPPoE |
| RFC 2364 | PPPoA |
| RFC 1577 | Classical IP over ATM |
| RFC 2637 | PPTP |
| RFC 2543 | SIP |
| RFC 1157 | SNMP |
| FRC 3164 | SYSLOG |
| RFC 2684 | VMUX/VCMUX |
| 802.11b | WEP |
| IP v.4 | pass through mode |
| RFC 1332 | IP Control Protocol |
| RFC 1483, 2684 | Bridged Ethernet Encapsulation |
Routing Protocol
- Static and Dynamic Routing with TCP/IP, VPN-pass-through (IPSec, L2TP, PPTP), NAT, UDP, RIP, PPPoE, PPPoA, Classical IP, DNS, DHCP (client & server)
- Security Features
Firewall
- Stateful Packet Inspection
- Intrusion logging and Reporting
- Denial of Service protection
- VPN Functionality
- NAT traversal (VPN-pass-through) for IPSec, PPTP and L2TP VPNs
Mode of Operation
- Network Address Translation (NAT)
- static routing IP Address Assignment:
- Static IP address assignment
- Hide SSID
Management Features
- Administration Interface
- web graphic user
- interface with protected user name and password,
- remotely accessible from designated IP addresses.
- Graphical user interface (GUI)
